Integrations · BankingMercury sandbox
Configured
Mercury Bank Integration
Pull Mercury accounts and transactions, map them to the chart of accounts, and post them with rules. Activity dated before the Jul 1, 2026 baseline is archived history — kept for reference and out of the review queue.
ConnectionAccounts syncedTransactions syncedBaselineJul 1, 2026History76 active · 42 archived
Cash position
Available across 9 active Mercury accounts
Available now$631,608.85
Ledger balance $636,458.85 · $4,850.00 held for pending card authorizations
Settled since Sep 9 · excludes transfers between your accounts
- Money in
- +$14,666
- Money out
- −$15,891
- Net
- −$1,225
- Checking45%
- $282,296.48
- Savings55%
- $349,312.37
By account
Available balance per account, largest first
CheckingSavings
- Treasury••9047$250,812.37
- Ops Checking••4821$182,870.14
- Emergency Reserve••2285$60,000.00
- Tax Reserve••1094$38,500.00
- Inventory Purchasing••3318$38,405.20
- Amazon Payouts••0459$23,418.66
- Wholesale Deposits••6613Not mapped$18,750.00
- Payroll••7730$12,640.00
- Advertising••5562$6,212.48
Mercury accounts & COA mapping
Each Mercury account posts to one bank account under 10101 Mercury Bank Accounts.
8/9 mapped
- Ops Checking••4821checkingActive$182,870.14of $184,220.14
- Amazon Payouts••0459checkingActive$23,418.66of $23,418.66
- Inventory Purchasing••3318checkingActive$38,405.20of $41,905.20
- Payroll••7730checkingActive$12,640.00of $12,640.00
- Advertising••5562checkingActive$6,212.48of $6,212.48
- Tax Reserve••1094savingsActive$38,500.00of $38,500.00
- Treasury••9047savingsActive$250,812.37of $250,812.37
- Emergency Reserve••2285savingsActive$60,000.00of $60,000.00
- Wholesale Deposits••6613checkingActiveNot mapped$18,750.00of $18,750.00
| Account | Current | Available | Status | COA mapping |
|---|---|---|---|---|
Ops Checking••4821checking | $184,220.14 | $182,870.14 | Active | |
Amazon Payouts••0459checking | $23,418.66 | $23,418.66 | Active | |
Inventory Purchasing••3318checking | $41,905.20 | $38,405.20 | Active | |
Payroll••7730checking | $12,640.00 | $12,640.00 | Active | |
Advertising••5562checking | $6,212.48 | $6,212.48 | Active | |
Tax Reserve••1094savings | $38,500.00 | $38,500.00 | Active | |
Treasury••9047savings | $250,812.37 | $250,812.37 | Active | |
Emergency Reserve••2285savings | $60,000.00 | $60,000.00 | Active | |
Wholesale Deposits••6613checkingNot mapped | $18,750.00 | $18,750.00 | Active |
Internal transfers need both accounts mapped
A sweep from Amazon Payouts to Ops Checking posts bank-to-bank only when both sides map to a COA bank account. Until then it waits as Review required — map the account here, then reprocess.
Bank descriptions are not accounting truth
Memo text is free-form and changes between payments, so rules match on the counterparty. Anything ambiguous — no match, a tie, or a review-policy rule — waits here for a person to approve.
Bank transactions
Newest first. Select a row to see how rules evaluated it and to map, approve or post it.
| Date | Description / counterparty | Account | Amount | Mercury kind | Accounting | JV |
|---|---|---|---|---|---|---|
| Oct 8 | Wholesale invoice INV-2047 | Wholesale Deposits ••6613 | +$4,820.00 | Incoming wire | Pending | — |
| Oct 8 | Inbound shipment labels | Ops Checking ••4821 | −$329.58 | Debit card | Pending | — |
| Oct 7 | Adtomic add-on | Ops Checking ••4821 | −$49.00 | Debit card | Pending | — |
| Oct 6 | Poly mailers & tape | Ops Checking ••4821 | −$401.72 | Debit card | Rule conflict | — |
| Oct 3 | Keepa Data Access — monthly | Ops Checking ••4821 | −$53.18 | Debit card | Auto-posted | |
| Oct 1 | Inbound shipment labels | Ops Checking ••4821 | −$353.37 | Debit card | Auto-posted | |
| Oct 1 | Business Starter × 4 | Ops Checking ••4821 | −$28.80 | Debit card | Unmapped | — |
| Oct 1 | Monthly ad budget | Ops Checking ••4821 | −$1,500.00 | Internal transfer | Auto-posted | |
| Sep 30 | Treasury yield | Treasury ••9047 | +$790.00 | External transfer | Unmapped | — |
| Sep 30 | Payroll run | Payroll ••7730 | −$2,869.10 | Outgoing payment | Auto-posted | |
| Sep 28 | Fund payroll | Ops Checking ••4821 | −$3,000.00 | Internal transfer | Auto-posted | |
| Sep 26 | Float for wholesale refunds | Ops Checking ••4821 | −$2,500.00 | Internal transfer | Review required | — |
| Sep 26 | Sweep to operating | Amazon Payouts ••0459 | −$3,900.00 | Internal transfer | Auto-posted | |
| Sep 25 | Wholesale invoice payment | Wholesale Deposits ••6613 | +$6,045.52 | Incoming wire | Unmapped | — |
| Sep 25 | Settlement SET-26419 disbursement | Amazon Payouts ••0459 | +$4,437.30 | External transfer | Auto-posted | |
| Sep 24 | Inbound shipment labels | Ops Checking ••4821 | −$207.49 | Debit card | Auto-posted | |
| Sep 22 | ACH returned — R01 | Inventory Purchasing ••3318 | −$2,450.00 | Outgoing payment | Failed | — |
| Sep 20 | Bookkeeping retainer | Ops Checking ••4821 | −$1,250.00 | Outgoing payment | Auto-posted | |
| Sep 17 | Inbound shipment labels | Ops Checking ••4821 | −$126.65 | Debit card | Auto-posted | |
| Sep 12 | Platinum plan | Ops Checking ••4821 | −$99.00 | Debit card | Auto-posted | |
| Sep 12 | Sweep to operating | Amazon Payouts ••0459 | −$3,000.00 | Internal transfer | Auto-posted | |
| Sep 11 | Settlement SET-26418 disbursement | Amazon Payouts ••0459 | +$3,393.19 | External transfer | Auto-posted | |
| Sep 10 | Inbound shipment labels | Ops Checking ••4821 | −$306.12 | Debit card | Auto-posted | |
| Sep 10 | PO-1209 inventory | Inventory Purchasing ••3318 | −$10,195.43 | Outgoing payment | Mapped · pending | — |
| Sep 9 | Fund purchase orders | Ops Checking ••4821 | −$12,000.00 | Internal transfer | Auto-posted |
Showing 1–25 of 76
Page 1 of 4
Unmapped counterparties
No rule matched these payees. One rule usually clears a whole row — and every future payment from them.
5 payees
- Google Workspace−$115.204 × outgoing · last Oct 1 · Ops Checking ••4821
- Lakeshore Brands Inc.+$22,085.003 × incoming · last Sep 25 · Wholesale Deposits ••6613
- Mercury Treasury+$2,407.893 × incoming · last Sep 30 · Treasury ••9047
- Freightos−$3,211.902 × outgoing · last Sep 6 · Inventory Purchasing ••3318
- Northline Distributors−$4,314.201 × outgoing · last Aug 18 · Inventory Purchasing ••3318
| Counterparty | Transactions | Total | Last seen | Actions |
|---|---|---|---|---|
| Google WorkspaceOutgoing · Ops Checking ••4821 | 4 | −$115.20 | Oct 1, 2026 | |
| Lakeshore Brands Inc.Incoming · Wholesale Deposits ••6613 | 3 | +$22,085.00 | Sep 25, 2026 | |
| Mercury TreasuryIncoming · Treasury ••9047 | 3 | +$2,407.89 | Sep 30, 2026 | |
| FreightosOutgoing · Inventory Purchasing ••3318 | 2 | −$3,211.90 | Sep 6, 2026 | |
| Northline DistributorsOutgoing · Inventory Purchasing ••3318 | 1 | −$4,314.20 | Aug 18, 2026 |